digital-archiving
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| digital-archiving [2016/01/03 16:16] – [Statistics] cedric | digital-archiving [2021/06/27 00:54] (current) – cedric | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Digital archiving ====== | ====== Digital archiving ====== | ||
| - | About the Long-term backup | + | About the long-term backup |
| What kind of data? | What kind of data? | ||
| Line 10: | Line 10: | ||
| * books, papers, etc; | * books, papers, etc; | ||
| * administrative data (bank statement, invoices, etc.). | * administrative data (bank statement, invoices, etc.). | ||
| + | |||
| + | |||
| ===== Data format ===== | ===== Data format ===== | ||
| - | * better if not encumbered by any known patents; ogg, png, etc.; | + | * better if not encumbered by any known patents; |
| * popular format: MP3, JPEG, etc. | * popular format: MP3, JPEG, etc. | ||
| + | |||
| ===== Space ===== | ===== Space ===== | ||
| + | |||
| * need more and more space; | * need more and more space; | ||
| + | |||
| + | |||
| ==== Where to backup? ==== | ==== Where to backup? ==== | ||
| + | |||
| * On line: | * On line: | ||
| * privacy | * privacy | ||
| Line 29: | Line 36: | ||
| * http:// | * http:// | ||
| * http:// | * http:// | ||
| + | |||
| + | |||
| + | On line solution: Nextcloud. | ||
| + | |||
| ====== The case of pictures ====== | ====== The case of pictures ====== | ||
| Line 42: | Line 53: | ||
| You can distribute your photographs (numeric and printed) in your family. | You can distribute your photographs (numeric and printed) in your family. | ||
| + | |||
| + | |||
| ===== Statistics ===== | ===== Statistics ===== | ||
| + | | ||
| - | * before 2004: thousands | + | | ^ Number |
| - | | + | ^ 1999 | 35 | |
| - | | + | ^ 2001 | 49 | |
| - | | + | ^ 2002 | 16 | |
| - | | + | ^ 2003 | 26 | |
| - | | + | ^ 2004 |
| - | | + | ^ 2005 |
| - | | + | ^ 2006 |
| - | | + | ^ 2007 |
| - | | + | ^ 2008 |
| - | | + | ^ 2009 |
| - | | + | ^ 2010 |
| - | | + | ^ 2011 |
| + | ^ 2012 | 1719 | | ||
| + | ^ 2013 | ||
| + | ^ 2014 | ||
| + | ^ 2015 | 3050 | | ||
| + | ^ 2016 | 2216 | | ||
| + | ^ 2017 | 2161 | | ||
| + | ^ 2018 | 2471 | | ||
| + | ^ 2019 | 2130 | | ||
| + | ^ 2020 | 1845 | | ||
| + | |||
| + | Before 1999: thousands of analogue photographs (backup on photos | ||
| Line 62: | Line 87: | ||
| ISO 8601 | ISO 8601 | ||
| + | |||
| ===== Transfer your photographs to your computer in 5 steps ===== | ===== Transfer your photographs to your computer in 5 steps ===== | ||
| - | - transfert | + | - transfer |
| - | - use the [[http://www.kipi-plugins.org/ | KIPI]] plugin to batch rename all the photographs; | + | - use the [[https://apps.kde.org/kipi_plugins |
| - change rights: '' | - change rights: '' | ||
| - geolocalization with KIPI; | - geolocalization with KIPI; | ||
| - | - tag your photograps. | + | - tag your photographs. |
digital-archiving.1451834171.txt.gz · Last modified: by cedric
