cars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cars [2014/08/13 11:54] – cedric | cars [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Rover 111 Chelsea ====== | ||
| - | [[https:// | ||
| - | |||
| - | * date of release: 1997; | ||
| - | * owner from 2002 to 2005; | ||
| - | * purchase price: 0 €. | ||
| - | |||
| - | ===== Technical Details ===== | ||
| - | |||
| - | * engine: essence; | ||
| - | * tax horsepower: 3; | ||
| - | * 5-door; | ||
| - | |||
| - | ===== Reason for change ===== | ||
| - | |||
| - | * motor burned. | ||
| - | |||
| - | |||
| - | ====== Peugeot 106 ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | * date of release: 1996; | ||
| - | * first registration: | ||
| - | * owner from 2005 to 2011-01-14; | ||
| - | * approximate mileage: 160,000 km; | ||
| - | * license plate: AX-602-BW; | ||
| - | * purchase price: 3500 €. | ||
| - | |||
| - | ===== Technical Details ===== | ||
| - | |||
| - | * engine: essence; | ||
| - | * type: 1AHDZ8 | ||
| - | * tax horsepower: 4; | ||
| - | * maximum speed: 165 km/h; | ||
| - | * 5-door; | ||
| - | |||
| - | ===== Reason for change ===== | ||
| - | * [[http:// | ||
| - | * catalytic converter broken; | ||
| - | * some other [[http:// | ||
| - | |||
| - | |||
| - | ====== Mazda 6 2.0 MZR CD 120 ====== | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | * first registration: | ||
| - | * owner from 2011-01-14 to 2014-07-21; | ||
| - | * purchase price: 12500 €. | ||
| - | |||
| - | ===== Technical Details ===== | ||
| - | |||
| - | * motorization: | ||
| - | * tax horsepower: 7; | ||
| - | * 120 hp; | ||
| - | * maximum speed: 200 km/h; | ||
| - | * 6-speed manual; | ||
| - | * 5-door; | ||
| - | * length: 4,745 mm; | ||
| - | * width: 1,781 mm; | ||
| - | * height: 1,440 mm. | ||
| - | |||
| - | |||
| - | ====== Mazda 6 SKYACTIV-D 2.2 175 ====== | ||
| - | |||
| - | {{:: | ||
| - | |||
| - | * first registration: | ||
| - | * owner from 2014-07-29 to today. | ||
| - | |||
| - | ===== Technical Details ===== | ||
| - | |||
| - | * motorization: | ||
| - | * tax horsepower: 9; | ||
| - | * 175 hp; | ||
| - | * maximum speed: 216 km/h; | ||
| - | * 6-speed automatic; | ||
| - | * 5-door; | ||
| - | * length: 4,870 mm; | ||
| - | * width: 1,840 mm; | ||
| - | * height: 1,450 mm; | ||
| - | * weight: 1,578 kg. | ||
| - | |||
| - | |||
| - | {{tag> | ||
cars.1407923685.txt.gz · Last modified: by cedric
