car
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
car [2014/07/19 11:16] – cedric | car [2014/07/27 23:37] (current) – removed cedric | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Rover 111 Chelsea ====== | ||
- | [[https:// | ||
- | |||
- | * date of release: 1997; | ||
- | * owner from 2002 to 2005; | ||
- | * purchase price: 0 €. | ||
- | |||
- | ===== Technical Details ===== | ||
- | |||
- | * engine: essence; | ||
- | * tax horsepower: 3; | ||
- | * 5-door; | ||
- | |||
- | ===== Reason for change ===== | ||
- | |||
- | * motor burned. | ||
- | |||
- | |||
- | ====== Peugeot 106 ====== | ||
- | |||
- | [[https:// | ||
- | |||
- | * date of release: 1996; | ||
- | * first registration: | ||
- | * owner from 2005 to 2011-01-14; | ||
- | * approximate mileage: 160,000 km; | ||
- | * license plate: AX-602-BW; | ||
- | * purchase price: 3500 €. | ||
- | |||
- | ===== Technical Details ===== | ||
- | |||
- | * engine: essence; | ||
- | * type: 1AHDZ8 | ||
- | * tax horsepower: 4; | ||
- | * maximum speed: 165 km/h; | ||
- | * 5-door; | ||
- | |||
- | ===== Reason for change ===== | ||
- | * [[http:// | ||
- | * catalytic converter broken; | ||
- | * some other [[http:// | ||
- | |||
- | |||
- | ====== Mazda 6 2.0 MZR CD 120 ====== | ||
- | |||
- | [[http:// | ||
- | |||
- | * first registration: | ||
- | * owner from 2011-01-14 to 2014-07-21; | ||
- | * purchase price: 12500 €. | ||
- | |||
- | ===== Technical Details ===== | ||
- | |||
- | * motorization: | ||
- | * tax horsepower: 7; | ||
- | * 120 hp; | ||
- | * maximum speed: 200 km/h; | ||
- | * 6-speed manual; | ||
- | * 5-door; | ||
- | * length: 4,745 mm (186.8 in); | ||
- | * width: 1,781 mm (70.1 in); | ||
- | * height: 1,440 mm (56.7 in). | ||
- | |||
- | |||
- | ====== Mazda 6 2.2 GJ 622 82W0 ====== | ||
- | |||
- | * first registration: | ||
- | |||
- | ===== Technical Details ===== | ||
- | |||
- | * motorization: | ||
- | * tax horsepower: 9; | ||
- | * 175 hp; | ||
- | * maximum speed: 216 km/h; | ||
- | * 6-speed automatic; | ||
- | * 5-door; | ||
- | * length: 4,870 mm (186.8 in); | ||
- | * width: 1,840 mm (70.1 in); | ||
- | * height: 1,450 mm (56.7 in); | ||
- | * weight: 1,578 kg. | ||
- | |||
- | |||
- | {{tag> |
car.1405761411.txt.gz · Last modified: 2014/07/19 11:16 by cedric